Class | Properties | |
---|---|---|
t.textPrimary | color: '#3f51b5' | Aa |
t.textPrimaryLight | color: '#7986cb' | Aa |
t.textPrimaryDark | color: '#303f9f' | Aa |
t.textPrimaryContrast | color: '#fff' | Aa |
t.textSecondary | color: '#f50057' | Aa |
t.textSecondaryLight | color: '#ff4081' | Aa |
t.textSecondaryDark | color: '#c51162' | Aa |
t.textSecondaryContrast | color: '#fff' | Aa |
t.textInfo | color: '#2196f3' | Aa |
t.textInfoLight | color: '#64b5f6' | Aa |
t.textInfoDark | color: '#1976d2' | Aa |
t.textInfoContrast | color: '#fff' | Aa |
t.textSuccess | color: '#4caf50' | Aa |
t.textSuccessLight | color: '#81c784' | Aa |
t.textSuccessDark | color: '#388e3c' | Aa |
t.textSuccessContrast | color: 'rgba(0,0,0,0.87)' | Aa |
t.textError | color: '#f44336' | Aa |
t.textErrorLight | color: '#e57373' | Aa |
t.textErrorDark | color: '#d32f2f' | Aa |
t.textErrorContrast | color: '#fff' | Aa |
t.textWarning | color: '#ff9800' | Aa |
t.textWarningLight | color: '#ffb74d' | Aa |
t.textWarningDark | color: '#f57c00' | Aa |
t.textWarningContrast | color: 'rgba(0,0,0,0.87)' | Aa |
t.textPaper | color: '#fafafa' | Aa |
t.textSelected | color: 'rgba(0,0,0,0.08)' | Aa |
t.textDisabled | color: 'rgba(0,0,0,0.26)' | Aa |
t.textFocused | color: 'rgba(0,0,0,0.12)' | Aa |
t.textMuted | color: 'rgba(0,0,0,0.12)' | Aa |
t.textWhite | color: '#ffffff' | Aa |
t.textGray100 | color: '#f7fafc' | Aa |
t.textGray200 | color: '#edf2f7' | Aa |
t.textGray300 | color: '#e2e8f0' | Aa |
t.textGray400 | color: '#cbd5e0' | Aa |
t.textGray500 | color: '#a0aec0' | Aa |
t.textGray600 | color: '#718096' | Aa |
t.textGray700 | color: '#4a5568' | Aa |
t.textGray800 | color: '#2d3748' | Aa |
t.textGray900 | color: '#1a202c' | Aa |
t.textBlack | color: '#000000' | Aa |
t.textTransparent | color: 'rgba(0,0,0,0)' | Aa |
Usage
Set the border color of an element using the t.border{Color}
utility classes.