Class | Properties | |
---|---|---|
t.borderPrimary | borderColor: '#3f51b5' | |
t.borderPrimaryLight | borderColor: '#7986cb' | |
t.borderPrimaryDark | borderColor: '#303f9f' | |
t.borderPrimaryContrast | borderColor: '#fff' | |
t.borderSecondary | borderColor: '#f50057' | |
t.borderSecondaryLight | borderColor: '#ff4081' | |
t.borderSecondaryDark | borderColor: '#c51162' | |
t.borderSecondaryContrast | borderColor: '#fff' | |
t.borderInfo | borderColor: '#2196f3' | |
t.borderInfoLight | borderColor: '#64b5f6' | |
t.borderInfoDark | borderColor: '#1976d2' | |
t.borderInfoContrast | borderColor: '#fff' | |
t.borderSuccess | borderColor: '#4caf50' | |
t.borderSuccessLight | borderColor: '#81c784' | |
t.borderSuccessDark | borderColor: '#388e3c' | |
t.borderSuccessContrast | borderColor: 'rgba(0,0,0,0.87)' | |
t.borderError | borderColor: '#f44336' | |
t.borderErrorLight | borderColor: '#e57373' | |
t.borderErrorDark | borderColor: '#d32f2f' | |
t.borderErrorContrast | borderColor: '#fff' | |
t.borderWarning | borderColor: '#ff9800' | |
t.borderWarningLight | borderColor: '#ffb74d' | |
t.borderWarningDark | borderColor: '#f57c00' | |
t.borderWarningContrast | borderColor: 'rgba(0,0,0,0.87)' | |
t.borderPaper | borderColor: '#fafafa' | |
t.borderSelected | borderColor: 'rgba(0,0,0,0.08)' | |
t.borderDisabled | borderColor: 'rgba(0,0,0,0.26)' | |
t.borderFocused | borderColor: 'rgba(0,0,0,0.12)' | |
t.borderMuted | borderColor: 'rgba(0,0,0,0.12)' | |
t.borderWhite | borderColor: '#ffffff' | |
t.borderGray100 | borderColor: '#f7fafc' | |
t.borderGray200 | borderColor: '#edf2f7' | |
t.borderGray300 | borderColor: '#e2e8f0' | |
t.borderGray400 | borderColor: '#cbd5e0' | |
t.borderGray500 | borderColor: '#a0aec0' | |
t.borderGray600 | borderColor: '#718096' | |
t.borderGray700 | borderColor: '#4a5568' | |
t.borderGray800 | borderColor: '#2d3748' | |
t.borderGray900 | borderColor: '#1a202c' | |
t.borderBlack | borderColor: '#000000' | |
t.borderTransparent | borderColor: 'rgba(0,0,0,0)' |
Usage
Set the border color of an element using the t.border{Color}
utility classes.